Symphony Z10 Price In Bangladesh – Latest Price, Full Specifications, Review
Symphony Z10 is quite popular phone from Symphony. Z10 can be said is among the high end phone from Symphony. This device packs a 13MP camera at the back and 16MP camera at the front. A 1.4GHz of processor along with 3GB of RAM and 32GB of ROM. This is a 4G connectivity phone from Symphony. The battery on this Z10 is a 2900mAh battery.
Symphony Z10 – Price In Bangladesh.
Price In Bangladesh (Approximate) | 13,490 BDT |
---|---|
Camera | Back: 13 MP, Front: 16 MP |
Operating Sytem | Android Nougat 7.1.2 |
Battery Capacity | 2900mAh |
CPU - RAM - Memory | 1.4 GHz - 3 GB - 32 GB |
For More Symphony Phones Latest Price Range Visit: All Symphony Mobile Phone Price in Bangladesh.
Symphony Z10 Specifications.
Symphony Z10 | ||
---|---|---|
NETWORK | ||
Technology | 4G (LTE FDD 850/1800/2100 MHz, LTE TDD 2300MHz), 3G (WCDMA 900/2100 MHz) | |
LAUNCH | ||
Status | - | |
BODY STRUCTURE | ||
Dimension | 151.6 X 73.3 X 8.7mm | |
Weight | 159.6g | |
Build | - | |
SIM | Dual SIM | |
DISPLAY | ||
Size | 5.7 (Full Vision, Narrow Bezel) | |
Resolution | HD+ | |
PPI | 282.45 | |
Colors | 16.7M | |
HARDWARE & SOFTWARE | ||
OS | Android Nougat 7.1.2 | |
CPU | 4xCortex-A53 1.4GHz, 64-bit (Snapdragon) | |
GPU | Qualcomm® Adreno 308 | |
MEMORY | ||
RAM | 3GB | |
ROM | 32GB | |
Expandable Memory | Up to 128 GB | |
CAMERA (Back) | ||
Single | 13MP PDAF | |
Video | - | |
Sensor | Samsung | |
Features | f/2.0 (Back &Front), Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame | |
CAMERA (Front) | ||
Single | 16MP | |
Sensor | - | Samsung |
Video | - | |
SOUND & CONNECTIVITY | ||
Audio Recording | AAC | |
Supported Audio Formats | MP3, WAV,AAC etc. | |
Video Recording | 3GP | |
Supported Video Formats | MPEG4?H.263?H.264?WMV, 3GP etc. | |
FM | Yes | |
Data services | 4G, 3G, 2G | |
Wi-Fi | Yes | |
USB | Yes (V2.0) | |
Bluetooth | Yes (V4.1) | |
USB Mass Storage | Yes | |
USB Modem | Yes | |
Location | GPS, AGPS | |
BATTERY | ||
Capacity | 2900mAh | |
Type | Li-polymer | |
Standby Time* | 560Hrs (2G); 480Hrs (3G); 290 Hrs (4G) (*depends on phone setting, network) | |
Talk time* | 29 Hrs (2G); 20 Hrs (3G) (*depends on phone setting, network) | |
OTHER FEATURES | ||
Fingerprint | Yes | |
G-Sensor | Yes | |
Light Sensor | Yes | |
DISCLAIMER | ||
The information in this page may not be 100% correct. If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. |
For More Symphony Phones Latest Price Range Visit: All Symphony Mobile Phone Price in Bangladesh.
Share :