Symphony V92 Price In Bangladesh – Latest Price, Full Specifications, Review
Symphony V92 – Price In Bangladesh.
Price In Bangladesh (Approximate) | 4,190 BDT |
---|---|
Camera | Back: 5 MP, Front: 2 MP |
Operating Sytem | Android Go |
Battery Capacity | 2150mAh |
CPU - RAM - Memory | 1.3 GHz - 512 MB - 8 GB |
For More Symphony Phones Latest Price Range Visit: All Symphony Mobile Phone Price in Bangladesh.
Symphony V92 Specifications.
Symphony V92 | ||
---|---|---|
NETWORK | ||
Technology | 3G (WCDMA:2100); 2G (GSM:900/1800) | |
LAUNCH | ||
Status | - | |
BODY STRUCTURE | ||
Dimension | 143 X 73.5 X 9.9 mm | |
Weight | 144g (With Battery) | |
Build | - | |
SIM | Dual SIM | |
DISPLAY | ||
Size | 5" | |
Resolution | FWVGA | |
PPI | 196 | |
Colors | 16.7M | |
HARDWARE & SOFTWARE | ||
OS | Android Go | |
CPU | 4x Cortex-A7 1.3 GHz | |
GPU | Mali 400 MP2 | |
MEMORY | ||
RAM | 512MB | |
ROM | 8GB | |
Expandable Memory | Up to 32 GB | |
CAMERA (Back) | ||
Single | 5 MP | |
Video | - | |
Sensor | GalaxyCore | |
Features | - | |
CAMERA (Front) | ||
Single | 2 MP | |
Sensor | - | - |
Video | - | |
SOUND & CONNECTIVITY | ||
Audio Recording | AMR | |
Supported Audio Formats | MIDI, MP3, IMY, AMR, WAV, ACC | |
Video Recording | AVI, 3GP | |
Supported Video Formats | AVI, 3GP, MP4 | |
FM | Yes | |
Data services | 3G, 2G | |
USB | Yes (V2.0) | |
Bluetooth | Yes | |
USB Mass Storage | Yes | |
USB Modem | Yes | |
BATTERY | ||
Capacity | 2150mAh | |
Type | Li-on | |
Standby Time* | 350 Hours (Depends on phone settings and network) | |
Talk time* | 16 Hours (Depends on phone settings and network) | |
OTHER FEATURES | ||
G-Sensor | - | |
DISCLAIMER | ||
The information in this page may not be 100% correct. If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. |
For More Symphony Phones Latest Price Range Visit: All Symphony Mobile Phone Price in Bangladesh.
Share :