Oppo A11 Price in Bangladesh – Latest Price, Full Specifications, Review
Oppo A11 – Price in Bangladesh
Price In Bangladesh (Approximate) | 18,990 BDT |
---|---|
Camera | Back: 12+8+2+2 MP, Front: 8 MP |
Operating Sytem | Android 9.0 (Pie), ColorOS 6.0 |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
CPU - RAM - Memory | Octa-Core - 4/6 GB - 64/128/256 GB |
For More Oppo Phones Latest Price Range Visit: All Oppo Mobile Phone Price in Bangladesh.
Oppo A11 Specifications
Oppo A11 | ||
---|---|---|
NETWORK | ||
Technology | GSM / CDMA / HSPA / LTE | |
LAUNCH | ||
Status | Released 2019, October | |
BODY STRUCTURE | ||
Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) | |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
HARDWARE & SOFTWARE | ||
OS | Android 9.0 (Pie), ColorOS 6.0 | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 | ||
CAMERA (Back) | ||
Quad | 12 MP, f/1.8, (wide), PDAF | |
8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, AF | ||
2 MP, f/2.4, 1/5.0", 1.75µm | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
CAMERA (Front) | ||
Single | 8 MP, f/2.0 | |
Features | HDR | |
Video | 1080p@30fps | |
SOUND & CONNECTIVITY | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
BATTERY | ||
Non-removable Li-Po 5000 mAh battery | ||
Charging | Power bank/Reverse charging | |
Standard charging 10W | ||
OTHER FEATURES | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Colors | Purple, Lake Green, Cloud White | |
DISCLAIMER | ||
The information in this page may not be 100% correct. If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. |
Note: We do not guarantee that the specifications are 100% accurate. Most of the specs were collected from the official sites of each brand and some other trusted sources. However, there is always the possibility of making mistakes by both parties during manual data entry or any other reasons.
For More Oppo Phones Latest Price Range Visit: All Oppo Mobile Phone Price in Bangladesh.
Share :