Huawei Y7 Pro (2018) Price In Bangladesh – Latest Price, Full Specifications, Review
Huawei Y7 Pro (2018) – Price in Bangladesh
Price In Bangladesh | 16,000 BDT |
---|---|
Camera | Back : 13 MP + 2 MP Front: 24 MP + 2 MP |
Operating Sytem | Android 8.0 (Oreo) |
Battery Capacity | Non-removable Li-Ion 3000 mAh |
CPU- RAM - Memory | Octa-core 1.4 GHz - 3 GB - 32 GB |
For More Huawei Phones Latest Price Range Visit: All Huawei Mobile Phone Price in Bangladesh
Huawei Y7 Pro (2018) Specifications
Network | |
---|---|
Technology | 2G / 3G / 4G |
SIM Card Slot | Dual SIM |
GPRS | Yes |
Launch Status | Released 2018, April |
Body Structure | |
Dimensions | 158.3 x 76.7 x 7.8 mm |
Weight | 155 g |
Build | N/A |
Display | |
Type | IPS LCD |
Size | 5.99 inches |
Resolution | 720 x 1440 Pixels |
Multitouch | Yes |
Screen | Capacitive Touchscreen |
Camera | |
Camera(Back) | Dual(13 MP + 2 MP) |
Key Features | LED flash, HDR, panorama |
Video | 1080p |
Camera(Front) | 8 MP |
Hardware & Software | |
Operating System | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Battery Capacity | Non-removable Li-Ion 3000 mAh |
Memory | |
Memory Card slot | Yes |
Memory (Internal) | 32 GB, 3 GB RAM |
Sound & Connectivities | |
Loudspeaker | Yes |
Headphone Port | 3.5mm jack |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS Navigation | Yes |
FM Radio | Yes |
USB | microUSB v2.0 |
Other Features | |
Accelerometer, proximity, compass | |
Available Colours : Black, Gold, Blue | |
Active noise cancellation with dedicated mic | |
DISCLAIMER | |
The information in this page may not be 100% correct, If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. |
For More Huawei Phones Latest Price Range Visit: All Huawei Mobile Phone Price in Bangladesh
Share :