OnePlus 6T McLaren Price In Bangladesh – Latest Price, Full Specifications, Review
OnePlus 6T McLaren – Price In Bangladesh.
Price In Bangladesh (Approximate) | 55,000 BDT(10GB/256GB) |
---|---|
Camera | Back: 16 + 20 MP, Front: 16 MP |
Operating Sytem | Android 9.0 (Pie); OxygenOS 9.0.16 |
Battery Capacity | Non-removable Li-Po 3700 mAh battery |
CPU - RAM - Memory | Octa-core - 10GB - 256GB |
For More OnePlus Phones Latest Price Range Visit: All OnePlus Mobile Phone Price in Bangladesh.
OnePlus 6T McLaren Specifications.
OnePlus 6T McLaren | ||
---|---|---|
NETWORK | ||
Technology | GSM / HSPA / LTE | |
LAUNCH | ||
Status | Released 2018, December | |
BODY STRUCTURE | ||
Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) | |
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 6), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | Optic AMOLED capacitive touchscreen, 16M colors | |
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HARDWARE & SOFTWARE | ||
OS | Android 9.0 (Pie); OxygenOS 9.0.16 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | No |
Internal | 256GB 10GB RAM | |
UFS 2.1 | ||
CAMERA (Back) | ||
Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS | |
20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | |
CAMERA (Front) | ||
Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | |
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps | |
SOUND & CONNECTIVITY | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Dirac HD sound | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
BATTERY | ||
Non-removable Li-Po 3700 mAh battery | ||
Charging | Fast charging 30W, 50% in 20 min (advertised) | |
Warp Charge 30 | ||
OTHER FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Speed Orange | |
DISCLAIMER | ||
The information in this page may not be 100% correct. If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. |
The phone comes with a 6.41-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels.
Moreover, the OnePlus 6T McLaren is powered by octa-core (4×2.8GHz) processor and it comes with 8GB of RAM. Moreover, the phone packs 128GB of internal storage that cannot be expanded. As far as the cameras are concerned, the OnePlus 6T packs a 16-megapixel (f/1.7, 1.22-micron) primary camera and a 20-megapixel (f/1.7, 1-micron) secondary camera on the rear and a 16-megapixel front shooter for selfies.
Furthermore, the OnePlus 6T McLaren is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, USB Type-C, Active 4G on both SIM cards, 3G and 4G. Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Note: We do not guarantee that the specifications are 100% accurate. Most of the specs were collected from the official sites of each brand and some other trusted sources. However, there is always the possibility of making mistakes by both parties during manual data entry or any other reasons.