Huawei Y9 (2018) Price In Bangladesh – Latest Price, Full Specifications, Review
Huawei Y9 (2018) – Price in Bangladesh
Price In Bangladesh | 19,500 BDT(3GB RAM+32 GB ROM) |
---|---|
Camera | Back : 13 MP + 2 MP Front: 13 MP + 2 MP |
Operating Sytem | Android 8.0 (Oreo) |
Battery Capacity | Non-removable Li-Ion 4000 mAh |
CPU- RAM - Memory | Octa-core- 3/4 GB - 64/128 GB |
For More Huawei Phones Latest Price Range Visit: All Huawei Mobile Phone Price in Bangladesh
Huawei Y9 (2018) Specifications
Network | |
---|---|
Technology | 2G / 3G / 4G |
SIM Card Slot | Dual SIM |
GPRS | Yes |
Launch Status | Released 2018, April |
Body Structure | |
Dimensions | 157.2 x 75.3 x 7.9 mm |
Weight | 170 g |
Build | Front glass, aluminum body |
Display | |
Type | IPS LCD |
Size | 5.93 inches |
Resolution | 1080 x 2160 Pixels |
Multitouch | Yes - EMUI 8.0 |
Screen | Capacitive Touchscreen |
Camera | |
Camera(Back) | Dual(13 MP + 2 MP) |
Key Features | LED flash, panorama, HDR, Depth sensor |
Video | 1080p |
Camera(Front) | Dual(13/16 MP + 2 MP) |
Hardware & Software | |
Operating System | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 659 |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Battery Capacity | Non-removable Li-Ion 4000 mAh |
Memory | |
Memory Card slot | Yes |
Memory (Internal) | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Sound & Connectivities | |
Loudspeaker | Yes |
Headphone Port | 3.5mm jack |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS Navigation | Yes |
FM Radio | Yes |
USB | microUSB v2.0 |
Other Features | |
Accelerometer, proximity, compass | |
Available Colours : Black, Gold, Blue | |
Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass | |
DISCLAIMER | |
The information in this page may not be 100% correct, If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. |
For More Huawei Phones Latest Price Range Visit: All Huawei Mobile Phone Price in Bangladesh
Share :